| Name | Club | Time | |
| 1 | I.Crawford | Pitreavie AAC | 5:41 |
| 2 | M.Wallace | Team Border | 5:48 |
| 3 | I.Stathdee | Edinburgh AC | 5:53 |
| 4 | J.Walls | Central AC | 6:01 |
| 5 | N.Selkirk | Lasswade AC | 6:01 |
| 6 | S.Calvert | Livingston & D AAC | 6:01 |
| 7 | H.Scott | Central AC | 6:01 |
| 8 | N.Selkirk | Lasswade AC | 6:04 |
| 9 | C.Hogg | Team Border | 6:05 |
| 10 | K.Stevens | Team Border | 6:21 |
| 11 | B.Wedgewood | Harmeny AAC | 6:27 |
| 12 | B.Campbell | Harmeny AAC | 6:34 |
| 13 | E.Clark | Edinburgh AC | 6:40 |
| 14 | S.Henderson | Central AC | 6:42 |
| 15 | C.Rout | Team Border | 6:42 |
| 16 | S.Scott-Angell | Central AC | 6:42 |
| 17 | F.Marcini | Pitreavie AAC | 6:44 |
| 18 | R.Fagan | Team Border | 6:50 |
| 19 | E.Lister | Pitreavie AAC | 6:55 |
| 20 | E.Stewart | Harmeny AAC | 6:55 |
| 21 | L.Anderson | Lothian RC | 6:59 |
| 22 | A.Priess | Stirling Triathlon Club | 7:03 |
| 23 | R.Fleming | Central AC | 7:03 |
| 24 | K.McKay | Edinburgh AC | 7:09 |
| 25 | H.Elett | Harmeny AAC | 7:09 |
| 26 | A.Lee-Hutchison | Team East Lothian | 7:09 |
| 27 | M.Hyslop | Harmeny AAC | 7:09 |
| 28 | L.Byers | Harmeny AAC | 7:09 |
| 29 | L.McRobert | Pitreavie AAC | 7:09 |
| 30 | R.Thompson | Pitreavie AAC | 7:12 |
| 31 | H.Walden | Strathearn Harriers | 7:17 |
| 32 | K.Murray | Corstorphine AAC | 7:19 |
| 33 | A.Panton | Harmeny AAC | 7:19 |
| 34 | A.Doyle | Kinross Road Runners | 7:22 |
| 35 | C.Gallagher | Stirling Triathlon Club | 7:22 |
| 36 | C.Priess | Stirling Triathlon Club | 7:27 |
| 37 | L.Tenn-Mills | Falkirk Victoria H | 7:27 |
| 38 | D.Cherubini | Lasswade AC | 7:32 |
| 39 | D.Baxter | Central AC | 7:35 |
| 40 | S.Barrie | Strathearn Harriers | 7:54 |
| 41 | J.Martin | Strathearn Harriers | 7:58 |
| 42 | E.Turnbull | Strathearn Harriers | 8:02 |
| 43 | A.McArthur | Corstorphine AAC | 8:16 |
| Team Name | Finisher Positions | Penalty Points |
Total | |||
| 1 | Team Border | 2 |
9 |
10 |
21 | |
| 2 | Central AC | 4 |
7 |
14 |
25 | |
| 3 | Pitreavie AAC | 1 |
17 |
19 |
37 | |
| 4 | Edinburgh AC | 3 |
13 |
24 |
40 | |
| 5 | Harmeny AAC | 11 |
12 |
20 |
43 | |
| 6 | Lasswade AC | 5 |
8 |
38 |
51 | |
| 7 | Central AC "B" | 16 |
23 |
39 |
78 | |
| 8 | Harmeny AAC "B" | 25 |
27 |
28 |
80 | |
| 9 | Stirling Triathlon Club | 22 |
35 |
36 |
93 | |
| 10 | Strathearn Harriers | 31 |
40 |
41 |
112 | |
| 11 | Corstorphine AAC | 32 |
43 |
100 | 175 | |
| 12 | Livingston & D AAC | 6 |
200 | 206 | ||
| 13 | Lothian RC | 21 |
200 | 221 | ||
| 14 | Team East Lothian | 26 |
200 | 226 | ||
| 15 | Kinross Road Runners | 34 |
200 | 234 | ||
| 16 | Falkirk Victoria H | 37 |
200 | 237 | ||